
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-11 02:33 | H |
| 2026-02-11 08:57 | L |
| 2026-02-11 14:30 | H |
| 2026-02-11 21:22 | L |
| 2026-02-12 03:37 | H |
| 2026-02-12 09:56 | L |
| 2026-02-12 15:35 | H |
| 2026-02-12 22:16 | L |



