
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-03 03:22 | L |
| 2026-05-03 09:13 | H |
| 2026-05-03 15:32 | L |
| 2026-05-03 21:49 | H |
| 2026-05-04 03:58 | L |
| 2026-05-04 09:49 | H |
| 2026-05-04 16:08 | L |
| 2026-05-04 22:27 | H |



