
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-17 02:28 | L |
| 2026-05-17 08:28 | H |
| 2026-05-17 14:46 | L |
| 2026-05-17 21:15 | H |
| 2026-05-18 03:19 | L |
| 2026-05-18 09:21 | H |
| 2026-05-18 15:39 | L |
| 2026-05-18 22:07 | H |



