
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-20 05:10 | L |
| 2026-05-20 11:11 | H |
| 2026-05-20 17:33 | L |
| 2026-05-20 23:54 | H |
| 2026-05-21 06:10 | L |
| 2026-05-21 12:10 | H |
| 2026-05-21 18:34 | L |



