
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-13 05:01 | H |
| 2026-05-13 11:25 | L |
| 2026-05-13 17:46 | H |
| 2026-05-13 23:57 | L |
| 2026-05-14 05:54 | H |
| 2026-05-14 12:15 | L |
| 2026-05-14 18:39 | H |



