
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-03-05 02:39 | L |
| 2026-03-05 08:39 | H |
| 2026-03-05 14:58 | L |
| 2026-03-05 21:06 | H |
| 2026-03-06 03:19 | L |
| 2026-03-06 09:15 | H |
| 2026-03-06 15:36 | L |
| 2026-03-06 21:44 | H |



