
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-05 04:26 | L |
| 2026-04-05 10:16 | H |
| 2026-04-05 16:38 | L |
| 2026-04-05 22:51 | H |
| 2026-04-06 05:03 | L |
| 2026-04-06 10:52 | H |
| 2026-04-06 17:16 | L |
| 2026-04-06 23:31 | H |



