
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-07-16 03:42 | L |
| 2026-07-16 09:47 | H |
| 2026-07-16 16:04 | L |
| 2026-07-16 22:19 | H |
| 2026-07-17 04:34 | L |
| 2026-07-17 10:39 | H |
| 2026-07-17 16:56 | L |
| 2026-07-17 23:05 | H |



