
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-27 04:07 | H |
| 2026-02-27 10:15 | L |
| 2026-02-27 16:18 | H |
| 2026-02-27 22:42 | L |
| 2026-02-28 05:06 | H |
| 2026-02-28 11:14 | L |
| 2026-02-28 17:19 | H |
| 2026-02-28 23:38 | L |



