
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-03-29 05:44 | H |
| 2026-03-29 11:57 | L |
| 2026-03-29 18:06 | H |
| 2026-03-30 00:22 | L |
| 2026-03-30 06:32 | H |
| 2026-03-30 12:46 | L |
| 2026-03-30 18:57 | H |



