
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-14 05:24 | H |
| 2026-02-14 11:36 | L |
| 2026-02-14 17:27 | H |
| 2026-02-14 23:50 | L |
| 2026-02-15 06:08 | H |
| 2026-02-15 12:18 | L |
| 2026-02-15 18:14 | H |



