
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-03-03 01:15 | L |
| 2026-03-03 07:24 | H |
| 2026-03-03 13:37 | L |
| 2026-03-03 19:45 | H |
| 2026-03-04 01:58 | L |
| 2026-03-04 08:03 | H |
| 2026-03-04 14:18 | L |
| 2026-03-04 20:26 | H |



