
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-19 03:36 | L |
| 2026-04-19 09:37 | H |
| 2026-04-19 15:54 | L |
| 2026-04-19 22:21 | H |
| 2026-04-20 04:26 | L |
| 2026-04-20 10:27 | H |
| 2026-04-20 16:47 | L |
| 2026-04-20 23:13 | H |



