
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-01-25 06:01 | L |
| 2026-01-25 11:58 | H |
| 2026-01-25 18:30 | L |
| 2026-01-26 00:54 | H |
| 2026-01-26 07:04 | L |
| 2026-01-26 12:56 | H |
| 2026-01-26 19:35 | L |



