
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-09 00:35 | H |
| 2026-02-09 06:58 | L |
| 2026-02-09 12:34 | H |
| 2026-02-09 19:24 | L |
| 2026-02-10 01:31 | H |
| 2026-02-10 07:56 | L |
| 2026-02-10 13:28 | H |
| 2026-02-10 20:23 | L |



