
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-06-01 02:58 | L |
| 2026-06-01 08:48 | H |
| 2026-06-01 15:07 | L |
| 2026-06-01 21:27 | H |
| 2026-06-02 03:35 | L |
| 2026-06-02 09:27 | H |
| 2026-06-02 15:44 | L |
| 2026-06-02 22:06 | H |



