
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-03-18 01:45 | L |
| 2026-03-18 07:54 | H |
| 2026-03-18 14:04 | L |
| 2026-03-18 20:18 | H |
| 2026-03-19 02:27 | L |
| 2026-03-19 08:34 | H |
| 2026-03-19 14:44 | L |
| 2026-03-19 21:03 | H |



