
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-06-06 00:06 | H |
| 2026-06-06 06:19 | L |
| 2026-06-06 12:21 | H |
| 2026-06-06 18:31 | L |
| 2026-06-07 00:49 | H |
| 2026-06-07 07:08 | L |
| 2026-06-07 13:14 | H |
| 2026-06-07 19:26 | L |



