
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-11 03:12 | H |
| 2026-05-11 09:41 | L |
| 2026-05-11 15:48 | H |
| 2026-05-11 22:07 | L |
| 2026-05-12 04:07 | H |
| 2026-05-12 10:34 | L |
| 2026-05-12 16:49 | H |
| 2026-05-12 23:04 | L |



