
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-04 03:04 | L |
| 2026-02-04 09:11 | H |
| 2026-02-04 15:29 | L |
| 2026-02-04 21:34 | H |
| 2026-02-05 03:49 | L |
| 2026-02-05 09:50 | H |
| 2026-02-05 16:13 | L |
| 2026-02-05 22:17 | H |



