
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-18 01:51 | L |
| 2026-02-18 08:05 | H |
| 2026-02-18 14:12 | L |
| 2026-02-18 20:24 | H |
| 2026-02-19 02:31 | L |
| 2026-02-19 08:43 | H |
| 2026-02-19 14:52 | L |
| 2026-02-19 21:08 | H |



