
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-03-10 00:49 | H |
| 2026-03-10 07:06 | L |
| 2026-03-10 12:48 | H |
| 2026-03-10 19:31 | L |
| 2026-03-11 01:42 | H |
| 2026-03-11 08:03 | L |
| 2026-03-11 13:41 | H |
| 2026-03-11 20:32 | L |



