Hey Matt B ... How the hell o are you ??? :)

2nd Light Forums
Decrease font size
Increase font size
Topic Title: Possible freeze North of Brevard tonight.
Topic Summary:
Created On: 01/21/2020 12:37 PM
Linear : Threading : Single : Branch
Topic Tools Topic Tools
View topic in raw text format. Print this topic.
 01/21/2020 12:37 PM
User is offline View Users Profile Print this message


Central Floridave

Posts: 52249
Joined Forum: 07/22/2003

Tonight...(Modified Previous Discussion) Winds from the NNW will
bring the coldest air so far this season to east central FL. A
Wind Chill Advisory is in effect after midnight through early Wed
morning as we expect cold temperatures to combine with winds of 10
mph or higher to produce wind chills of 35 degrees or less. Plan
ahead to wear layers if going outside tonight and Wed morning. The
Freeze Watch has been upgraded to a Freeze Warning for Lake and
inland Volusia counties tonight as as sub-freezing temperatures as
low as 30 degrees are expected late tonight.
 01/22/2020 04:43 AM
User is offline View Users Profile Print this message


Central Floridave

Posts: 52249
Joined Forum: 07/22/2003

INTERIOR CENTRAL FLORIDA

CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA FAIR 29 18 63 N6 30.22R WCI 23
LEESBURG FAIR 35 19 52 N13 30.20S WCI 26
SANFORD MOCLDY 36 23 59 MISG 30.16R
ORLANDO EXEC FAIR 35 19 52 N9 30.17R WCI 28
ORLANDO INTL FAIR 36 22 56 N15 30.17R WCI 27
KISSIMMEE FAIR 38 27 64 N13 30.17R WCI 30
WINTER HAVEN FAIR 34 21 59 NW12 30.18R WCI 25
LAKELAND CLEAR 32 19 59 NW9 30.18S WCI 24
BARTOW FAIR 34 21 60 NW9 30.17R WCI 26
SEBRING FAIR 35 25 68 NW12 30.15S WCI 27
OKEECHOBEE FAIR 32 28 86 NW7 30.11S WCI 26
 01/22/2020 04:44 AM
User is offline View Users Profile Print this message


Central Floridave

Posts: 52249
Joined Forum: 07/22/2003

EAST CENTRAL FLORIDA

CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH CLOUDY 36 27 69 N9 30.18 WCI 29
DAYTONA BEACH MOCLDY 38 27 64 NW10G20 30.16S WCI 31
DELAND MOCLDY 34 21 60 N14 30.17S WCI 24
NEW SMYRNA BEA CLOUDY 37 27 65 N13G20 30.16 WCI 29
JFK SPACE CTR CLOUDY 39 29 67 NW16G25 30.10F WCI 30
TITUSVILLE MOCLDY 41 27 56 NW17G29 30.13 WCI 32
CAPE CANAVERAL CLOUDY 39 29 67 NW22 30.08F WCI 29
PATRICK AFB CLOUDY 40 32 74 NW22G30 30.09S WCI 29
MELBOURNE MOCLDY 38 29 70 NW16G26 30.08F WCI 29
FT PIERCE FAIR 39 27 62 NW13 30.08S WCI 31
STUART FAIR 39 30 70 NW12G20 30.10R WCI 32
 01/22/2020 04:45 AM
User is offline View Users Profile Print this message


Central Floridave

Posts: 52249
Joined Forum: 07/22/2003

SOUTHEAST FLORIDA

CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 41 30 65 NW16G25 30.08R WCI 33
BOCA RATON CLEAR 41 30 65 N20 30.08 WCI 32
FT LAUDER-EXEC FAIR 38 31 76 NW12G18 30.10R WCI 30
FT LAUDERDALE FAIR 40 32 73 NW12 30.09R WCI 33
POMPANO BEACH FAIR 42 33 70 NW16 30.09R WCI 34
PEMBROKE PINES FLURRIES 38 30 73 NW13 30.12R WCI 30
OPA LOCKA FAIR 39 30 70 NW16 30.12R WCI 30
MIAMI FAIR 40 28 62 NW12G18 30.11R WCI 33
WEST KENDALL FAIR 38 29 70 NW16G25 30.11R WCI 29
HOMESTEAD FAIR 39 28 64 NW15 30.08R WCI 30
Statistics
146494 users are registered to the 2nd Light Forums forum.
There are currently 0 users logged in to the forum.

FuseTalk Basic Edition - © 1999-2024 FuseTalk Inc. All rights reserved.

First there was Air Jordan .