
Latest Report
| Date: | 10/11/2025 |
| Location: | Satellite Beach |
| Report Time: | 5 AM |
| Size: | 5-6 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Head high high tide. Mostly a drop and a turn and a kick out. Enough offshore component in the wind to keep the faces clean. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2025-10-25 04:16 | L |
| 2025-10-25 10:38 | H |
| 2025-10-25 16:42 | L |
| 2025-10-25 22:37 | H |
| 2025-10-26 04:53 | L |
| 2025-10-26 11:20 | H |
| 2025-10-26 17:22 | L |
| 2025-10-26 23:19 | H |



